<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Greenpeace Schweiz: Das Blog</title>
		<description></description>
		<link><![CDATA[http://weblogs.greenpeace.ch/blog]]></link>
		<atom:link rel='next' href='http://weblogs.greenpeace.ch/blog/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Mt. Vinson]]></title>
			<description><![CDATA[Auf dem Gipfel des Mt. Vinson (4897m), 3. Dezember 2009.
©Helmut Linzbichler]]></description>
			<link><![CDATA[http://weblogs.greenpeace.ch/blog/wp-content/gallery/banner_am_suedpol/pc040286.jpg]]></link>
			<media:content url='http://weblogs.greenpeace.ch/blog/wp-content/gallery/banner_am_suedpol/pc040286.jpg' medium='image' />
			<media:title><![CDATA[Mt. Vinson]]></media:title>
			<media:description><![CDATA[Auf dem Gipfel des Mt. Vinson (4897m), 3. Dezember 2009.
©Helmut Linzbichler]]></media:description>
			<media:thumbnail url='http://weblogs.greenpeace.ch/blog/wp-content/gallery/banner_am_suedpol/thumbs/thumbs_pc040286.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Greenpeace Schweiz: Das Blog (http://weblogs.greenpeace.ch/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Geografischer Südpol]]></title>
			<description><![CDATA[Am eigentlichen, geografischen Südpol.
©Helmut Linzbichler]]></description>
			<link><![CDATA[http://weblogs.greenpeace.ch/blog/wp-content/gallery/banner_am_suedpol/pc080399.jpg]]></link>
			<media:content url='http://weblogs.greenpeace.ch/blog/wp-content/gallery/banner_am_suedpol/pc080399.jpg' medium='image' />
			<media:title><![CDATA[Geografischer Südpol]]></media:title>
			<media:description><![CDATA[Am eigentlichen, geografischen Südpol.
©Helmut Linzbichler]]></media:description>
			<media:thumbnail url='http://weblogs.greenpeace.ch/blog/wp-content/gallery/banner_am_suedpol/thumbs/thumbs_pc080399.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Greenpeace Schweiz: Das Blog (http://weblogs.greenpeace.ch/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Memorial Pole]]></title>
			<description><![CDATA[Helmut Linzbichler vor der Amundsen/Scott Südpol Station beim sog. „Memorial Pole“, der von den Flaggen aller Staaten, die dem Antarctic Treaty beigetreten sind, umgeben ist.
©Helmut Linzbichler]]></description>
			<link><![CDATA[http://weblogs.greenpeace.ch/blog/wp-content/gallery/banner_am_suedpol/pc080394.jpg]]></link>
			<media:content url='http://weblogs.greenpeace.ch/blog/wp-content/gallery/banner_am_suedpol/pc080394.jpg' medium='image' />
			<media:title><![CDATA[Memorial Pole]]></media:title>
			<media:description><![CDATA[Helmut Linzbichler vor der Amundsen/Scott Südpol Station beim sog. „Memorial Pole“, der von den Flaggen aller Staaten, die dem Antarctic Treaty beigetreten sind, umgeben ist.
©Helmut Linzbichler]]></media:description>
			<media:thumbnail url='http://weblogs.greenpeace.ch/blog/wp-content/gallery/banner_am_suedpol/thumbs/thumbs_pc080394.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Greenpeace Schweiz: Das Blog (http://weblogs.greenpeace.ch/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[COP 15 in Copenhagen Dec 2009]]></title>
			<description><![CDATA[The Great Climate March in Copenhagen Dec 12. Greenpeace/Kristian Buus]]></description>
			<link><![CDATA[http://weblogs.greenpeace.ch/blog/wp-content/gallery/gda_cop15/img_5918-14.jpg]]></link>
			<media:content url='http://weblogs.greenpeace.ch/blog/wp-content/gallery/gda_cop15/img_5918-14.jpg' medium='image' />
			<media:title><![CDATA[COP 15 in Copenhagen Dec 2009]]></media:title>
			<media:description><![CDATA[The Great Climate March in Copenhagen Dec 12. Greenpeace/Kristian Buus]]></media:description>
			<media:thumbnail url='http://weblogs.greenpeace.ch/blog/wp-content/gallery/gda_cop15/thumbs/thumbs_img_5918-14.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Greenpeace Schweiz: Das Blog (http://weblogs.greenpeace.ch/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[COP 15 in Copenhagen Dec 2009]]></title>
			<description><![CDATA[The Great Climate March in Copenhagen Dec 12. Greenpeace/Kristian Buus]]></description>
			<link><![CDATA[http://weblogs.greenpeace.ch/blog/wp-content/gallery/gda_cop15/img_5912-13.jpg]]></link>
			<media:content url='http://weblogs.greenpeace.ch/blog/wp-content/gallery/gda_cop15/img_5912-13.jpg' medium='image' />
			<media:title><![CDATA[COP 15 in Copenhagen Dec 2009]]></media:title>
			<media:description><![CDATA[The Great Climate March in Copenhagen Dec 12. Greenpeace/Kristian Buus]]></media:description>
			<media:thumbnail url='http://weblogs.greenpeace.ch/blog/wp-content/gallery/gda_cop15/thumbs/thumbs_img_5912-13.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Greenpeace Schweiz: Das Blog (http://weblogs.greenpeace.ch/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[COP 15 in Copenhagen Dec 2009]]></title>
			<description><![CDATA[The Great Climate March in Copenhagen Dec 12. Greenpeace/Kristian Buus]]></description>
			<link><![CDATA[http://weblogs.greenpeace.ch/blog/wp-content/gallery/gda_cop15/img_0935-10.jpg]]></link>
			<media:content url='http://weblogs.greenpeace.ch/blog/wp-content/gallery/gda_cop15/img_0935-10.jpg' medium='image' />
			<media:title><![CDATA[COP 15 in Copenhagen Dec 2009]]></media:title>
			<media:description><![CDATA[The Great Climate March in Copenhagen Dec 12. Greenpeace/Kristian Buus]]></media:description>
			<media:thumbnail url='http://weblogs.greenpeace.ch/blog/wp-content/gallery/gda_cop15/thumbs/thumbs_img_0935-10.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Greenpeace Schweiz: Das Blog (http://weblogs.greenpeace.ch/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[COP 15 in Copenhagen Dec 2009]]></title>
			<description><![CDATA[The Great Climate March in Copenhagen Dec 12. Greenpeace/Kristian Buus]]></description>
			<link><![CDATA[http://weblogs.greenpeace.ch/blog/wp-content/gallery/gda_cop15/img_0798-3.jpg]]></link>
			<media:content url='http://weblogs.greenpeace.ch/blog/wp-content/gallery/gda_cop15/img_0798-3.jpg' medium='image' />
			<media:title><![CDATA[COP 15 in Copenhagen Dec 2009]]></media:title>
			<media:description><![CDATA[The Great Climate March in Copenhagen Dec 12. Greenpeace/Kristian Buus]]></media:description>
			<media:thumbnail url='http://weblogs.greenpeace.ch/blog/wp-content/gallery/gda_cop15/thumbs/thumbs_img_0798-3.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Greenpeace Schweiz: Das Blog (http://weblogs.greenpeace.ch/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[COP 15 in Copenhagen Dec 2009]]></title>
			<description><![CDATA[The Great Climate March in Copenhagen Dec 12. Greenpeace/Kristian Buus]]></description>
			<link><![CDATA[http://weblogs.greenpeace.ch/blog/wp-content/gallery/gda_cop15/img_0826-5.jpg]]></link>
			<media:content url='http://weblogs.greenpeace.ch/blog/wp-content/gallery/gda_cop15/img_0826-5.jpg' medium='image' />
			<media:title><![CDATA[COP 15 in Copenhagen Dec 2009]]></media:title>
			<media:description><![CDATA[The Great Climate March in Copenhagen Dec 12. Greenpeace/Kristian Buus]]></media:description>
			<media:thumbnail url='http://weblogs.greenpeace.ch/blog/wp-content/gallery/gda_cop15/thumbs/thumbs_img_0826-5.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Greenpeace Schweiz: Das Blog (http://weblogs.greenpeace.ch/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[COP 15 in Copenhagen Dec 2009]]></title>
			<description><![CDATA[The Great Climate March in Copenhagen Dec 12. Greenpeace/Kristian Buus]]></description>
			<link><![CDATA[http://weblogs.greenpeace.ch/blog/wp-content/gallery/gda_cop15/img_0744-2.jpg]]></link>
			<media:content url='http://weblogs.greenpeace.ch/blog/wp-content/gallery/gda_cop15/img_0744-2.jpg' medium='image' />
			<media:title><![CDATA[COP 15 in Copenhagen Dec 2009]]></media:title>
			<media:description><![CDATA[The Great Climate March in Copenhagen Dec 12. Greenpeace/Kristian Buus]]></media:description>
			<media:thumbnail url='http://weblogs.greenpeace.ch/blog/wp-content/gallery/gda_cop15/thumbs/thumbs_img_0744-2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Greenpeace Schweiz: Das Blog (http://weblogs.greenpeace.ch/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[GP01SE9]]></title>
			<description><![CDATA[An ice penetrating radar is deployed from a string of kayaks to survey a section of the Petermann glacier in Greenland. Three scientists, working in partnership with Greenpeace fit a radar transmitter, receiver and antennas to a chain of four kayaks, to obtain valuable data on the processes operating over floating ice shelves. This will reveal more of the complex nature of the ice thickness, basal melt-rates and insight into the breakup at the front section of Petermann.]]></description>
			<link><![CDATA[http://weblogs.greenpeace.ch/blog/wp-content/gallery/e-cards/GP01SE9_watermarked.jpg]]></link>
			<media:content url='http://weblogs.greenpeace.ch/blog/wp-content/gallery/e-cards/GP01SE9_watermarked.jpg' medium='image' />
			<media:title><![CDATA[GP01SE9]]></media:title>
			<media:description><![CDATA[An ice penetrating radar is deployed from a string of kayaks to survey a section of the Petermann glacier in Greenland. Three scientists, working in partnership with Greenpeace fit a radar transmitter, receiver and antennas to a chain of four kayaks, to obtain valuable data on the processes operating over floating ice shelves. This will reveal more of the complex nature of the ice thickness, basal melt-rates and insight into the breakup at the front section of Petermann.]]></media:description>
			<media:thumbnail url='http://weblogs.greenpeace.ch/blog/wp-content/gallery/e-cards/thumbs/thumbs_GP01SE9_watermarked.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Aerial view, Blue, Climate (campaign title), Climate change impacts, Cold, Glacier melt, Glaciers, Ice, Icescapes, Kayaks, Science, Scientists, White]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Greenpeace Schweiz: Das Blog (http://weblogs.greenpeace.ch/blog)]]></media:copyright>
		</item>
	</channel>
</rss>
